Buck Davies
Kenneth George Davies
Born: August 10, 1922
Bowmanville, ON Canada
Deceased: November 11, 2004
Position: C
Height: 5'6"
Weight: 162
Shoot/Catch: Left
Career: 1946-1960
Major league statistics
Buck Davies scored 264 goals and recorded 445 assists in his 866-game career with the St. Paul Saints, New Haven Ramblers, Providence Reds, Cleveland Barons, Buffalo Bisons, Washington Presidents, Philadelphia Ramblers and Jersey Larks. He began playing during the 1946 season and last took the ice during the 1960 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | USHL | St. Paul Saints | 58 | 19 | 45 | 64 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | New Haven Ramblers | 67 | 29 | 43 | 72 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | New Haven Ramblers | 67 | 32 | 26 | 58 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Providence Reds | 51 | 13 | 22 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Providence Reds | 62 | 12 | 30 | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cleveland Barons | 42 | 12 | 34 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Providence Reds | 22 | 6 | 11 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Buffalo Bisons | 59 | 9 | 20 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Providence Reds | 56 | 22 | 27 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Providence Reds | 56 | 17 | 32 | 49 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Providence Reds | 34 | 12 | 14 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Providence Reds | 60 | 18 | 25 | 43 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Providence Reds | 58 | 7 | 15 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | EHL | Washington Presidents | 48 | 17 | 31 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EHL | Washington Presidents | 64 | 27 | 36 | 63 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | Philadelphia Ramblers | 62 | 12 | 34 | 46 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 866 | 264 | 445 | 709 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | AHL | New Haven Ramblers | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Providence Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Cleveland Barons | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Providence Reds | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Providence Reds | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Providence Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EHL | Philadelphia Ramblers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |